SPU: | YSHJL230221 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Fall |
Length: | Long |
Material: | Denim |
Size Chart: | US | Length | Waist | Hip Size | |||
CM | inch | CM | inch | CM | inch | ||
S | 2 | 108 | 42.5 | 68 | 26.8 | 94 | 37.0 |
M | 4 | 109 | 42.9 | 73 | 28.7 | 99 | 39.0 |
6 | |||||||
L | 8 | 110 | 43.3 | 78 | 30.7 | 104 | 40.9 |
10 | |||||||
XL | 12 | 111 | 43.7 | 83 | 32.7 | 109 | 42.9 |
14 | |||||||
2XL | 16 | 112 | 44.1 | 88 | 34.6 | 114 | 44.9 |
18 | |||||||
3XL | 20 | 113 | 44.5 | 93 | 36.6 | 119 | 46.9 |
*This data was obtained from manually measuring the product, it may be off by 1-3 CM.