Skip to product information
1 of 4

Women's Casual Suit with Collar

Women's Casual Suit with Collar

Regular price $38.99 USD
Regular price $52.99 USD Sale price $38.99 USD
Sale Sold out
color
size
shape

OVER $59 Get 10%OFF  CODE:GEN10

OVER $99 Get 12%OFF  CODE:GEN12

OVER $159 Get 15%OFF  CODE:GEN15

SPU: YSHHP240905122
Style: casual
Season: autumn
Material: cotton ,blended
Size: S/M/L/XL/2XL/3Xl

Vest size:
Size Chart Length Bust
CM inch CM inch
S 53 20.9  96 37.8 
M 54 21.3  101 39.8 
L 55 21.7  106 41.7 
XL 56 22.0  111 43.7 
2XL 57 22.4  116 45.7 
3XL 58 22.8  121 47.6 


Blazer size:

Size Chart Length Bust Sleeve Length
CM inch CM inch CM inch
S 78 30.7  108 42.5  62 24.8 
M 79 31.1  113 44.5  63 25.2 
L 80 31.5  118 46.5  64 25.2 
XL 81 31.9  123 48.4  65 25.6 
2XL 82 32.3  128 50.4  66 26.0 
3XL 83 32.7  133 52.4  67 26.4 

Pants size:

Size Chart pants length Hips Waist
CM inch CM inch CM inch
S 110 43.3  110 43.3  68 26.8 
M 111 43.7  115 45.3  73 28.7 
L 112 44.1  120 47.2  78 30.7 
XL 113 44.5  125 49.2  83 32.7 
2XL 114 44.9  130 51.2  88 34.6 
3XL 115 45.3  135 53.1  93 36.6 

This data was obtained from manually measuring the product, it may be off by 1-2 CM.

View full details