Skip to product information
1 of 3

Women's Contrasting Color Casual Suit

Women's Contrasting Color Casual Suit

Regular price $33.99 USD
Regular price $55.55 USD Sale price $33.99 USD
Sale Sold out
color
size

OVER $59 Get 10%OFF  CODE:GEN10

OVER $99 Get 12%OFF  CODE:GEN12

OVER $159 Get 15%OFF  CODE:GEN15

SPU: YSOYM2407017
Style: Casual
Pattern Type: Plain
Season: Summer
Length: Regular
Material: Cotton 

 Top size:

Size Chart:  Length Bust Sleeve Length
CM inch CM inch CM inch
S 60 23.6  100 39.4  60 23.6 
M 61 24.0  101 39.8  61 24.0 
L 62 24.4  102 40.2  62 24.4 
XL 63 24.8  103 40.6  63 24.8 
2XL 64 25.2  104 40.9  64 25.2 
3XL 65 25.6  105 41.3  65 25.6 
4XL 66 26.0  106 41.7  66 26.0 
5XL 67 26.4  107 42.1  67 26.4 

Pants size:

Size Chart: Length Hip Size Waist Size
CM inch CM inch CM inch
S 105 41.3  96 37.8  80 31.5 
M 106 41.7  100 39.4  85 33.5 
L 107 42.1  104 40.9  90 35.4 
XL 108 42.5  108 42.5  95 37.4 
2XL 109 42.9  116 45.7  100 39.4 
3XL 110 43.3  124 48.8  105 41.3 
4XL 111 43.7  130 51.2  110 43.3 
5XL 112 44.1  138 54.3  115 45.3 

This data was obtained from manually measuring the product, it may be off by 1-2 CM.


View full details