Women's Contrasting Color Patchwork Jacket
Women's Contrasting Color Patchwork Jacket
Regular price
$38.99 USD
Regular price
$48.99 USD
Sale price
$38.99 USD
Unit price
/
per
OVER $59 Get 10%OFF CODE:GEN10
OVER $99 Get 12%OFF CODE:GEN12
OVER $159 Get 15%OFF CODE:GEN15
SPU: | YSOYM240801012 |
Style: | Casual |
Pattern Type: | Plain |
Season: | autumn winter |
Length: | Regular |
Material: | Cotton |
Size Chart: | Length | Bust | Sleeve Length | Hip Size | Shoulder | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 127 | 50.0 | 100 | 39.4 | 65 | 25.6 | 100 | 39.4 | 50 | 19.7 |
M | 128 | 50.4 | 110 | 43.3 | 66 | 26.0 | 105 | 41.3 | 51 | 20.1 |
L | 129 | 50.8 | 115 | 45.3 | 67 | 26.4 | 110 | 43.3 | 52 | 20.5 |
XL | 130 | 51.2 | 120 | 47.2 | 68 | 26.8 | 115 | 45.3 | 53 | 20.9 |
2XL | 131 | 51.6 | 125 | 49.2 | 69 | 27.2 | 120 | 47.2 | 54 | 21.3 |
3XL | 132 | 52.0 | 130 | 51.2 | 70 | 27.6 | 125 | 49.2 | 55 | 21.7 |
4XL | 133 | 52.4 | 135 | 53.1 | 71 | 28.0 | 130 | 51.2 | 56 | 22.0 |
5XL | 134 | 52.8 | 140 | 55.1 | 72 | 28.3 | 135 | 53.1 | 57 | 22.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.