Women's Elegant Solid Color Two Piece Suit
Women's Elegant Solid Color Two Piece Suit
Regular price
$38.99 USD
Regular price
$46.99 USD
Sale price
$38.99 USD
Unit price
/
per
OVER $59 Get 10%OFF CODE:GEN10
OVER $99 Get 12%OFF CODE:GEN12
OVER $159 Get 15%OFF CODE:GEN15
SPU: | YSYYJ240904025 |
Style: | Elegant |
Color: | Grey |
Season: | Fall/Winter |
Neckline: | Lapel |
Sleeve Length: | Long Sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL |
Top Size:
Size Chart: | Length | Bust | Sleeve Length | Shoulder | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 95 | 37.4 | 60 | 23.6 | 40 | 15.7 |
M | 69 | 27.2 | 100 | 39.4 | 61 | 24.0 | 41 | 16.1 |
L | 70 | 27.6 | 105 | 41.3 | 62 | 24.4 | 42 | 16.5 |
XL | 71 | 28.0 | 110 | 43.3 | 63 | 24.8 | 43 | 16.9 |
2XL | 72 | 28.3 | 115 | 45.3 | 64 | 25.2 | 44 | 17.3 |
3XL | 73 | 28.7 | 120 | 47.2 | 65 | 25.6 | 45 | 17.7 |
Pant Size:
Size Chart: | Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 102 | 40.2 | 70 | 27.6 | 95 | 37.4 |
M | 103 | 40.6 | 75 | 29.5 | 100 | 39.4 |
L | 104 | 40.9 | 80 | 31.5 | 105 | 41.3 |
XL | 105 | 41.3 | 85 | 33.5 | 110 | 43.3 |
2XL | 106 | 41.7 | 90 | 35.4 | 115 | 45.3 |
3XL | 107 | 42.1 | 95 | 37.4 | 120 | 47.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.