SPU: | YSHHP240705015 |
Style: | casual |
Color: | pink,white |
Season: | summer |
Material: | Cotton,Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 100 | 39.4 | 60 | 24.0 |
M | 66 | 26.0 | 105 | 41.3 | 61 | 24.4 |
L | 67 | 26.4 | 110 | 43.3 | 62 | 24.4 |
XL | 68 | 26.8 | 115 | 45.3 | 63 | 24.8 |
2XL | 69 | 27.2 | 120 | 47.2 | 64 | 25.2 |
3XL | 70 | 27.6 | 125 | 49.2 | 65 | 25.6 |
4XL | 71 | 28.0 | 130 | 51.2 | 66 | 26.0 |
5XL | 72 | 28.3 | 135 | 53.1 | 67 | 26.4 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 104 | 40.9 | 115 | 45.3 | 68 | 26.8 |
M | 105 | 41.3 | 120 | 47.2 | 73 | 28.7 |
L | 106 | 41.7 | 125 | 49.2 | 78 | 30.7 |
XL | 107 | 42.1 | 130 | 51.2 | 83 | 32.7 |
2XL | 108 | 42.5 | 135 | 53.1 | 88 | 34.6 |
3XL | 109 | 42.9 | 140 | 55.1 | 93 | 36.6 |
4XL | 110 | 43.3 | 145 | 57.1 | 98 | 38.6 |
5XL | 111 | 43.7 | 150 | 59.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.