Women's Warm Casual Solid Color Crew Neck Suit
Women's Warm Casual Solid Color Crew Neck Suit
Regular price
$37.99 USD
Regular price
$47.99 USD
Sale price
$37.99 USD
Unit price
/
per
OVER $59 Get 10%OFF CODE:GEN10
OVER $99 Get 12%OFF CODE:GEN12
OVER $159 Get 15%OFF CODE:GEN15
SPU: | YSHHP2407315638 |
Style: | casual |
Season: | winter |
Material: | Cotton,blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 75 | 29.5 | 105 | 41.3 | 57 | 22.8 |
M | 76 | 29.9 | 107 | 42.1 | 58 | 23.2 |
L | 77 | 30.3 | 109 | 42.9 | 59 | 23.2 |
XL | 78 | 30.7 | 111 | 43.7 | 60 | 23.6 |
2XL | 79 | 31.1 | 113 | 44.5 | 61 | 24.0 |
3XL | 80 | 31.5 | 115 | 45.3 | 62 | 24.4 |
4XL | 81 | 31.9 | 117 | 46.1 | 63 | 24.8 |
5XL | 82 | 32.3 | 119 | 46.9 | 64 | 25.2 |
dress size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 130 | 51.2 | 105 | 41.3 | 57 | 22.8 |
M | 131 | 51.6 | 107 | 42.1 | 58 | 23.2 |
L | 132 | 52.0 | 109 | 42.9 | 59 | 23.2 |
XL | 133 | 52.4 | 111 | 43.7 | 60 | 23.6 |
2XL | 134 | 52.8 | 113 | 44.5 | 61 | 24.0 |
3XL | 135 | 53.1 | 115 | 45.3 | 62 | 24.4 |
4XL | 136 | 53.5 | 117 | 46.1 | 63 | 24.8 |
5XL | 137 | 53.9 | 119 | 46.9 | 64 | 25.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.